Chain Sprocket Gear Wheel for Conveyor Manufacturer

                            Chain Sprocket Gear Wheel for Conveyor Manufacturer

                            Chain Sprocket Gear Wheel for Conveyor Manufacturer

                            Chain Sprocket Gear Wheel for Conveyor Manufacturer

                            Chain Sprocket Gear Wheel for Conveyor Manufacturer

Chain Sprocket Gear Wheel for Conveyor Manufacturer

sprocket conveyor
INQUIRY PRECISE INQUIRY
Description

Basic Info
  • Model NO.: by clients′ requirement
  • Application: Motor, Electric Cars, Motorcycle, Machinery, Marine, Agricultural Machinery, Car
  • Manufacturing Method: Rolling Gear
  • Material: Cast Steel
  • Trademark: Yutung
  • Specification: Drop Forged Chain Sprockets, Roller Chain Sprocket
  • Standard Or Nonstandard: Standard
  • Hardness: Hardened Tooth Surface
  • Toothed Portion Shape: Curved Gear
  • Type: Circular Gear
  • Transport Package: Pallet
  • Origin: China
Product Description

Sprockets for Drop Forged Chains

Chain Sprocket Gear Wheel for Conveyor Manufacturer

Chain
Model
Pitch
(mm)
Gear
Number
Z
D2
(mm)
D
(mm)
D3
(mm)
D1
(mm)
D4
(mm)
A
(mm)
Number
of Bolts
Bolt
Size
B
(mm)
C
(mm)
P100 100 6 197.8 70 105 143 135 83 6 M12 16 36
100 7 228.2 70 108 146 173 83 6 M12 16 36
100 8 259.1 85 144 170 196 83 6 M12 16 36
100 9 290.4 105 174 200 232 83 6 M12 16 36
100 10 321.9 105 179 241.3 264 83 8 M12 16 36
P142 142 6 284 85 136.5 168.3 190.5 112 6 M12 16 46
142 7 327.3 105 162 200 234 112 6 M16 16 46
142 8 371.1 115 187.3 241.3 282 127 8 M20 16 46
142 9 415.2 150 240 285.8 330 127 8 M20 16 46
142 10 459.5 150 240 285.8 330 127 8 M20 16 46
142 11 504 170 310 368.3 419 150 8 M20 16 46
142 12 548.6 170 345 415 465 150 8 M20 16 46
142 13 593.4 170 380 470 521 150 8 M20 16 46
142 14 638.1 170 380 470 546 150 10 M20 16 46
P142H 142 7 327.3 105 162 200 234 127 6 M16 18 69
142 8 371.1 115 187.3 241.3 282 150 8 M20 18 69
142 9 415.2 150 240 285.8 330 150 8 M20 18 69
142 10 459.5 150 240 285.8 330 150 8 M20 18 69
142 11 504 170 310 368.3 419 150 8 M20 18 69
142 12 548.6 170 345 415 465 150 8 M20 18 69
142 13 593.4 170 380 470 520 180 8 M20 18 69
142 14 638.1 170 380 470 546 180 10 M20 18 69


Trailers for Drop Forged Chains

 

Chain Model Gear Number
Z
D1
(mm)
D
(mm)
A
(mm)
C
(mm)
P100 6 197.8 65 57 35
7 228.2 65 57 35
8 259.1 65 57 35
9 290.4 65 57 35
10 321.9 65 57 35
P142 6 284 85 74 45
7 327.3 85 74 45
8 371.1 85 77 45
9 415.2 115 77 45
10 459.5 115 77 45
11 504 115 105 45
12 548.6 115 105 45
13 593.4 115 120 45
14 638.1 115 120 45
P142H 7 327.3 115 110 75
8 371.1 115 110 75
9 415.2 115 110 75
10 459.5 115 120 75
11 504 140 120 75
12 548.6 140 120 75
13 593.4 140 120 75
14 638.1 140 140 75

 

Note: Customized sizes and material are available upon request

Sprockets for Roller Conveyor Chains

 

Model Pitch(mm) Gear Number
Z
d1
(mm)
d
(mm)
D
(mm)
D1
(mm)
A
(mm)
B
(mm)
66.675 66.675 6 22.23 133.41 40 75 80 22.8
66.675 7 22.23 153.74 40 75 80 22.8
66.675 8 22.23 174.31 50 100 100 22.8
66.675 9 22.23 195.04 50 100 100 22.8
66.675 10 22.23 215.87 60 110 100 22.8
66.675 11 22.23 236.78 60 110 100 22.8
66.675 12 22.23 257.74 60 110 100 22.8
100 100 8 36 261.44 60 110 100 33.2
100 9 36 292.52 70 120 100 33.2
100 10 36 323.77 70 120 100 33.2
Chain Sprocket Gear Wheel for Conveyor ManufacturerChain Sprocket Gear Wheel for Conveyor ManufacturerThtChain Sprocket Gear Wheel for Conveyor Manufacturer
The full range of our conveyor products:
Chain Sprocket Gear Wheel for Conveyor Manufacturer